General information | |||
Experience: 215 Speed: 200 Life: 330 |
Summonable: false
Convinceable: false |
Defense: 10 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 70 damage per turn. |
Summons | Voices |
This monster can't summon anyone. |
"Simsalabim" "Feel the power of my magic, tiny mortal!" "Be careful what you wish for." "Wishes can come true." |
Elements and Immunities | ||||
Fire 80% |
Energy 50% |
Holy 20% |
Ice -10% |
Death -13% |
Immunities: Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 100 Gold Coin | Always | 100,00% | |
0 - 15 Gold Coin | Always | 100,00% | |
Carrot | Common | 71,40% | |
Oil Lamp | Common | 20,63% | |
0 - 2 Royal Spear | Ultra Rare | 9,98% | |
Blue Rose | Ultra Rare | 1,43% | |
Brown Book | Ultra Rare | 8,40% | |
0 - 4 Small Sapphire | Ultra Rare | 4,50% | |
Mana Potion | Ultra Rare | 2,78% | |
0 - 4 Blue Piece Of Cloth | Very Rare | 15,08% | |
Mystic Turban | Ultra Rare | 0,08% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|