General information | |||
Experience: 10000 Speed: 430 Life: 60000 |
Summonable: false
Convinceable: false |
Defense: 55 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 306 damage per turn. |
Healing | Recovers approximately 650 health per turn. |
Speed | Cast approximately and randomly every 1 seconds. |
Summons | Voices |
This monster can't summon anyone. |
"Annihilation!" |
Elements and Immunities | ||
Energy 96% |
Ice 20% |
Earth -5% |
Immunities: Lifedrain | Invisible | Paralyze | |
Img | Item | Rarity | Percent |
---|---|---|---|
Great Health Potion | Uncommon | 57,30% | |
0 - 24 Platinum Coin | Rare | 32,18% | |
0 - 97 Gold Coin | Always | 100,00% | |
Always | 100,00% | ||
Guardian Shield | Rare | 30,90% | |
Emerald Bangle | Common | 92,63% | |
Violet Gem | Uncommon | 52,95% | |
Halberd | Common | 83,85% | |
Lavos Armor | Ultra Rare | 2,85% | |
Red Gem | Uncommon | 57,38% | |
Great Mana Potion | Common | 61,73% | |
Tower Shield | Uncommon | 44,10% | |
0 - 49 Infernal Bolt | Uncommon | 41,85% | |
Gold Ingot | Uncommon | 48,53% | |
Heavy Mace | Always | 100,00% | |
Yellow Gem | Common | 75,00% | |
Guardian Halberd | Uncommon | 52,95% | |
Paladin Armor | Rare | 24,75% | |
0 - 50 Assassin Star | Rare | 25,88% | |
Blue Gem | Uncommon | 52,95% | |
Berserk Potion | Common | 61,73% | |
0 - 5 Soul Orb | Rare | 34,43% | |
Obsidian Truncheon | Very Rare | 13,20% | |
0 - 2 Demon Horn | Rare | 28,65% | |
0 - 2 | Common | 68,40% | |
Ultimate Health Potion | Rare | 30,83% | |
0 - 82 Power Bolt | Rare | 27,00% | |
Green Gem | Common | 61,80% | |
0 - 70 Viper Arrow | Uncommon | 41,03% | |
Onyx Flail | Very Rare | 13,20% | |
Mastermind Potion | Uncommon | 48,53% | |
Skullcracker Armor | Ultra Rare | 4,43% | |
Demon Shield | Very Rare | 17,63% | |
Mastermind Shield | Ultra Rare | 5,55% | |
Diamond Sceptre | Ultra Rare | 7,20% | |
Crown Shield | Very Rare | 11,63% | |
Great Spirit Potion | Very Rare | 11,63% | |
Demonbone | Ultra Rare | 3,23% |
1- Sajkra
364, Royal Paladin
|
2- Fuzion
351, Royal Paladin
|
3- Hyulle
346, Royal Paladin
|
4- Especialista
345, Master Sorcerer
|
5- Macumbeiro
345, Master Sorcerer
|
Conheça todos os videos das nossas Quest Custom!
|