General information | |||
Experience: 16000 Speed: 520 Life: 14500 |
Summonable: false
Convinceable: false |
Defense: 120 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 302 damage per turn. |
Healing | Recovers approximately 1050 health per turn. |
Speed | Cast approximately and randomly every 3 seconds. |
Invisible | Cast approximately and randomly every 4 seconds. |
Summons | Voices |
95% of chance to summon an Orc Shaman |
"NOONE WILL STOP ME THIS TIME!" "THE POWER IS MINE!" |
Elements and Immunities |
Fire 90% |
Immunities: Lifedrain | Paralyze | Invisible | |
Img | Item | Rarity | Percent |
---|---|---|---|
0 - 25 Platinum Coin | Always | 100,00% | |
Focus Cape | Ultra Rare | 2,40% | |
Belted Cape | Ultra Rare | 4,50% | |
Dark Lord's Cape | Ultra Rare | 1,05% | |
Lightning Robe | Ultra Rare | 4,50% | |
Magma Coat | Ultra Rare | 1,50% | |
Skullcracker Armor | Ultra Rare | 0,15% | |
Glacier Robe | Ultra Rare | 2,40% | |
Magma Monocle | Ultra Rare | 5,40% | |
Lightning Headband | Ultra Rare | 5,40% | |
Glacier Mask | Ultra Rare | 5,40% | |
Terra Mantle | Ultra Rare | 5,40% | |
Terra Legs | Ultra Rare | 5,40% | |
Terra Boots | Ultra Rare | 5,40% | |
Terra Amulet | Ultra Rare | 5,40% | |
Glacier Amulet | Ultra Rare | 5,40% | |
Lightning Pendant | Ultra Rare | 8,40% | |
Magma Amulet | Very Rare | 11,40% | |
Magma Boots | Very Rare | 14,40% | |
Glacier Shoes | Ultra Rare | 5,40% | |
Lightning Boots | Ultra Rare | 8,40% | |
Magma Legs | Ultra Rare | 5,40% | |
Lightning Legs | Ultra Rare | 3,60% | |
Glacier Kilt | Ultra Rare | 2,40% | |
Terra Hood | Ultra Rare | 5,40% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|