General information | |||
Experience: 5000 Speed: 410 Life: 6800 |
Summonable: false
Convinceable: false |
Defense: 35 |
Offensive and Defensive | |
Name | Parameters |
Melee | Attacks approximately every 2 seconds. |
Spell | Deals approximately 141 damage per turn. |
Healing | Recovers approximately 110 health per turn. |
Summons | Voices |
This monster can't summon anyone. |
"EMBRACE MY GIFTS!" "I WILL FEAST ON YOUR SOUL!" |
Elements and Immunities | ||||
Fire 10% |
Ice 50% |
Physical -15% |
Holy -15% |
Energy -10% |
Immunities: Paralyze | Invisible | Death | |
Img | Item | Rarity | Percent |
---|---|---|---|
Ghastly Dragon Head | Very Rare | 18,38% | |
Ultimate Health Potion | Very Rare | 14,55% | |
Great Health Potion | Very Rare | 14,55% | |
Jade Hat | Ultra Rare | 1,88% | |
Soul Orb | Rare | 36,15% | |
Zaoan Halberd | Rare | 22,95% | |
Great Spirit Potion | Ultra Rare | 9,00% | |
0 - 2 Platinum Coin | Common | 67,95% | |
Zaoan Armor | Ultra Rare | 0,90% | |
Great Health Potion | Rare | 27,75% | |
Undead Heart | Common | 62,63% | |
0 - 100 Gold Coin | Always | 100,00% | |
0 - 8 Platinum Coin | Always | 100,00% | |
Demonic Essence | Rare | 28,73% | |
Twin Hooks | Rare | 28,73% | |
Ultra Rare | 8,25% | ||
Zaoan Legs | Ultra Rare | 1,20% | |
Terra Boots | Ultra Rare | 6,30% | |
Zaoan Shoes | Very Rare | 17,33% | |
Drakinata | Ultra Rare | 1,35% | |
Spellweaver's Robe | Ultra Rare | 0,98% | |
Shiny Stone | Ultra Rare | 3,15% | |
Guardian Boots | Ultra Rare | 1,95% | |
Zaoan Sword | Ultra Rare | 0,45% | |
Zaoan Shoes | Ultra Rare | 1,05% | |
Zaoan Helmet | Ultra Rare | 2,85% |
1- Zajkra
367, Royal Paladin
|
2- Hyulle
349, Royal Paladin
|
3- Especialista
348, Master Sorcerer
|
4- Vuld
347, Royal Paladin
|
5- Fuzion
347, Royal Paladin
|
Conheça todos os videos das nossas Quest Custom!
|